<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
 xmlns:dc="http://purl.org/dc/elements/1.1/"
 xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
 xmlns:content="http://purl.org/rss/1.0/modules/content/"
 xml:lang="en-us">
	<channel>
		<title>Marubeni IR News</title>
		<link>http://www.marubeni.com/ir/001629.html</link>
		<description>Marubeni IR News</description>
		<language>en-us</language>
		<copyright>Copyright (c) Marubeni Corporation. All Rights Reserved.</copyright>
		<lastBuildDate>Tue, 16 Mar 2010 07:00:01 +0000</lastBuildDate>
		<dc:creator>Marubeni Corporation.</dc:creator>
		<dc:subject></dc:subject>
		<dc:publisher></dc:publisher>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>2</sy:updateFrequency>
        
		<item>
			<title>Consolidated Financial Results for the 3rd Quarter of FY2009 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/latest_info.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/latest_info.html#1264690800</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 28 Jan 2010 15:00:00 +0000</pubDate>
			<description><![CDATA[Consolidated Financial Results for the 3rd Quarter of FY2009 have been released.]]></description>
			<content:encoded><![CDATA[Consolidated Financial Results for the 3rd Quarter of FY2009 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>Notice Regarding Revisions of Results Forecasts and Dividend Forecasts for Fiscal Year Ending March 2010</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1264690800</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 28 Jan 2010 15:00:00 +0000</pubDate>
			<description><![CDATA[Notice Regarding Revisions of Results Forecasts and Dividend Forecasts for Fiscal Year Ending March 2010]]></description>
			<content:encoded><![CDATA[Notice Regarding Revisions of Results Forecasts and Dividend Forecasts for Fiscal Year Ending March 2010]]></content:encoded>
        </item>
        
		<item>
			<title>Marubeni Oil &amp; Gas (USA) Inc. has applied for a refund of royalties paid in the past to the US Government on deep warter leases in the Gulf of Mexico.</title>
			<link>http://www.marubeni.com/news/2010/100129ec.html</link>
			<guid>http://www.marubeni.com/news/2010/100129ec.html#1264690800</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 28 Jan 2010 15:00:00 +0000</pubDate>
			<description><![CDATA[Marubeni Oil &amp; Gas (USA) Inc. has applied for a refund of royalties paid in the past to the US Government on deep warter leases in the Gulf of Mexico.]]></description>
			<content:encoded><![CDATA[Marubeni Oil &amp; Gas (USA) Inc. has applied for a refund of royalties paid in the past to the US Government on deep warter leases in the Gulf of Mexico.]]></content:encoded>
        </item>
        
		<item>
			<title>Audio File : CEO&#39;s Briefing on the 2nd Quarter FY2009 Financial Results </title>
			<link>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html</link>
			<guid>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html#1258383600</guid>
			<category>Marubeni IR News</category>
			<pubDate>Mon, 16 Nov 2009 15:00:00 +0000</pubDate>
			<description><![CDATA[Audio File : CEO&#39;s Briefing on the 2nd Quarter FY2009 Financial Results ]]></description>
			<content:encoded><![CDATA[Audio File : CEO&#39;s Briefing on the 2nd Quarter FY2009 Financial Results ]]></content:encoded>
        </item>
        
		<item>
			<title>CEO&#39;s Briefing on Financial Results for the 2nd Quarter of FY2009.</title>
			<link>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html</link>
			<guid>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html#1257346800</guid>
			<category>Marubeni IR News</category>
			<pubDate>Wed, 04 Nov 2009 15:00:00 +0000</pubDate>
			<description><![CDATA[CEO&#39;s Briefing on Financial Results for the 2nd Quarter of FY2009.]]></description>
			<content:encoded><![CDATA[CEO&#39;s Briefing on Financial Results for the 2nd Quarter of FY2009.]]></content:encoded>
        </item>
        
		<item>
			<title>Financial Results for the 2nd Quarter of FY2009 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1256828400</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 29 Oct 2009 15:00:00 +0000</pubDate>
			<description><![CDATA[Financial Results for the 2nd Quarter of FY2009 have been released.]]></description>
			<content:encoded><![CDATA[Financial Results for the 2nd Quarter of FY2009 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>Annual Report 2009 HTML version has been posted on our website.</title>
			<link>http://www.marubeni.com/ir/reports/annual_report.html</link>
			<guid>http://www.marubeni.com/ir/reports/annual_report.html#1256137200</guid>
			<category>Marubeni IR News</category>
			<pubDate>Wed, 21 Oct 2009 15:00:00 +0000</pubDate>
			<description><![CDATA[Annual Report 2009 HTML version has been posted on our website.]]></description>
			<content:encoded><![CDATA[Annual Report 2009 HTML version has been posted on our website.]]></content:encoded>
        </item>
        
		<item>
			<title>Annual Report 2009 PDF is avairable on our website.</title>
			<link>http://www.marubeni.com/ir/reports/annual_report.html</link>
			<guid>http://www.marubeni.com/ir/reports/annual_report.html#1251730800</guid>
			<category>Marubeni IR News</category>
			<pubDate>Mon, 31 Aug 2009 15:00:00 +0000</pubDate>
			<description><![CDATA[Annual Report 2009 PDF is avairable on our website.]]></description>
			<content:encoded><![CDATA[Annual Report 2009 PDF is avairable on our website.]]></content:encoded>
        </item>
        
		<item>
			<title>Consolidated Financial Results for the 1st Quarter of FY2009 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1248879600</guid>
			<category>Marubeni IR News</category>
			<pubDate>Wed, 29 Jul 2009 15:00:00 +0000</pubDate>
			<description><![CDATA[Consolidated Financial Results for the 1st Quarter of FY2009 have been released.]]></description>
			<content:encoded><![CDATA[Consolidated Financial Results for the 1st Quarter of FY2009 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>Notice of Resolution of the 85th Ordinary General Meeting of Shareholders</title>
			<link>http://www.marubeni.com/ir/meeting.html</link>
			<guid>http://www.marubeni.com/ir/meeting.html#1245337200</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 18 Jun 2009 15:00:00 +0000</pubDate>
			<description><![CDATA[Notice of Resolution of the 85th Ordinary General Meeting of Shareholders]]></description>
			<content:encoded><![CDATA[Notice of Resolution of the 85th Ordinary General Meeting of Shareholders]]></content:encoded>
        </item>
        
		<item>
			<title>Notice of the 85th Ordinary General Meeting of Shareholders</title>
			<link>http://www.marubeni.com/ir/meeting.html</link>
			<guid>http://www.marubeni.com/ir/meeting.html#1243436400</guid>
			<category>Marubeni IR News</category>
			<pubDate>Wed, 27 May 2009 15:00:00 +0000</pubDate>
			<description><![CDATA[Notice of the 85th Ordinary General Meeting of Shareholders]]></description>
			<content:encoded><![CDATA[Notice of the 85th Ordinary General Meeting of Shareholders]]></content:encoded>
        </item>
        
		<item>
			<title>Audio File : CEO&#39;s Briefing on FY2008 Financial Results</title>
			<link>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html</link>
			<guid>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html#1242745200</guid>
			<category>Marubeni IR News</category>
			<pubDate>Tue, 19 May 2009 15:00:00 +0000</pubDate>
			<description><![CDATA[Audio File : CEO&#39;s Briefing on FY2008 Financial Results]]></description>
			<content:encoded><![CDATA[Audio File : CEO&#39;s Briefing on FY2008 Financial Results]]></content:encoded>
        </item>
        
		<item>
			<title>Financial Highlights have been updated.</title>
			<link>http://www.marubeni.com/ir/financial_info/highlights.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/highlights.html#1242140400</guid>
			<category>Marubeni IR News</category>
			<pubDate>Tue, 12 May 2009 15:00:00 +0000</pubDate>
			<description><![CDATA[Financial Highlights have been updated.]]></description>
			<content:encoded><![CDATA[Financial Highlights have been updated.]]></content:encoded>
        </item>
        
		<item>
			<title>Financial Results for FY2008 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1241622000</guid>
			<category>Marubeni IR News</category>
			<pubDate>Wed, 06 May 2009 15:00:00 +0000</pubDate>
			<description><![CDATA[Financial Results for FY2008 have been released.]]></description>
			<content:encoded><![CDATA[Financial Results for FY2008 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>Notice Regarding Revisions of Business Forecasts and Dividend forecasts for Fiscal Year Ended March 2009.</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1239894000</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 16 Apr 2009 15:00:00 +0000</pubDate>
			<description><![CDATA[Notice Regarding Revisions of Business Forecasts and Dividend forecasts for Fiscal Year Ended March 2009.]]></description>
			<content:encoded><![CDATA[Notice Regarding Revisions of Business Forecasts and Dividend forecasts for Fiscal Year Ended March 2009.]]></content:encoded>
        </item>
        
		<item>
			<title>IR calender for upcoming IR events has been updated.</title>
			<link>http://www.marubeni.com/ir/faq_calender/calendar.html</link>
			<guid>http://www.marubeni.com/ir/faq_calender/calendar.html#1238684400</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 02 Apr 2009 15:00:00 +0000</pubDate>
			<description><![CDATA[IR calender for upcoming IR events has been updated.]]></description>
			<content:encoded><![CDATA[IR calender for upcoming IR events has been updated.]]></content:encoded>
        </item>
        
		<item>
			<title>IR topics - Our Strength - has been updated. </title>
			<link>http://www.marubeni.com/ir/management/ir_topics/index.html</link>
			<guid>http://www.marubeni.com/ir/management/ir_topics/index.html#1238511600</guid>
			<category>Marubeni IR News</category>
			<pubDate>Tue, 31 Mar 2009 15:00:00 +0000</pubDate>
			<description><![CDATA[IR topics - Our Strength - has been updated. ]]></description>
			<content:encoded><![CDATA[IR topics - Our Strength - has been updated. ]]></content:encoded>
        </item>
        
		<item>
			<title>Financial Results for the 3rd Quarter of FY2008 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1233241200</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 29 Jan 2009 15:00:00 +0000</pubDate>
			<description><![CDATA[Financial Results for the 3rd Quarter of FY2008 have been released.]]></description>
			<content:encoded><![CDATA[Financial Results for the 3rd Quarter of FY2008 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>CEO&#39;s briefing on financial results for the 2nd Quarter of FY2008. </title>
			<link>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html</link>
			<guid>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html#1226588400</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 13 Nov 2008 15:00:00 +0000</pubDate>
			<description><![CDATA[CEO&#39;s briefing on financial results for the 2nd Quarter of FY2008. ]]></description>
			<content:encoded><![CDATA[CEO&#39;s briefing on financial results for the 2nd Quarter of FY2008. ]]></content:encoded>
        </item>
        
		<item>
			<title>Financial Results for the 2nd Quarter of FY2008 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1225378800</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 30 Oct 2008 15:00:00 +0000</pubDate>
			<description><![CDATA[Financial Results for the 2nd Quarter of FY2008 have been released.]]></description>
			<content:encoded><![CDATA[Financial Results for the 2nd Quarter of FY2008 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>Consolidated Financial Results for the 1st Quarter of FY2008 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1217257200</guid>
			<category>Marubeni IR News</category>
			<pubDate>Mon, 28 Jul 2008 15:00:00 +0000</pubDate>
			<description><![CDATA[Consolidated Financial Results for the 1st Quarter of FY2008 have been released.]]></description>
			<content:encoded><![CDATA[Consolidated Financial Results for the 1st Quarter of FY2008 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>Notice of Resolution of the 84th Ordinary General Meeting of Shareholders</title>
			<link>http://www.marubeni.com/ir/meeting.html</link>
			<guid>http://www.marubeni.com/ir/meeting.html#1213887600</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 19 Jun 2008 15:00:00 +0000</pubDate>
			<description><![CDATA[Notice of Resolution of the 84th Ordinary General Meeting of Shareholders]]></description>
			<content:encoded><![CDATA[Notice of Resolution of the 84th Ordinary General Meeting of Shareholders]]></content:encoded>
        </item>
        
		<item>
			<title>Notice of the 84th Ordinary General Meeting of Shareholders</title>
			<link>http://www.marubeni.com/ir/meeting.html</link>
			<guid>http://www.marubeni.com/ir/meeting.html#1211986800</guid>
			<category>Marubeni IR News</category>
			<pubDate>Wed, 28 May 2008 15:00:00 +0000</pubDate>
			<description><![CDATA[Notice of the 84th Ordinary General Meeting of Shareholders]]></description>
			<content:encoded><![CDATA[Notice of the 84th Ordinary General Meeting of Shareholders]]></content:encoded>
        </item>
        
		<item>
			<title>CEO&#39;s briefing on financial results for FY2007. </title>
			<link>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html</link>
			<guid>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html#1210777200</guid>
			<category>Marubeni IR News</category>
			<pubDate>Wed, 14 May 2008 15:00:00 +0000</pubDate>
			<description><![CDATA[CEO&#39;s briefing on financial results for FY2007. ]]></description>
			<content:encoded><![CDATA[CEO&#39;s briefing on financial results for FY2007. ]]></content:encoded>
        </item>
        
		<item>
			<title>Financial Results for FY2007 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1209481200</guid>
			<category>Marubeni IR News</category>
			<pubDate>Tue, 29 Apr 2008 15:00:00 +0000</pubDate>
			<description><![CDATA[Financial Results for FY2007 have been released.]]></description>
			<content:encoded><![CDATA[Financial Results for FY2007 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>New Medium-term Management Plan &quot;SG2009&quot; (FY2008-FY2009) has been announced.</title>
			<link>http://www.marubeni.com/ir/management/plan.html</link>
			<guid>http://www.marubeni.com/ir/management/plan.html#1209481200</guid>
			<category>Marubeni IR News</category>
			<pubDate>Tue, 29 Apr 2008 15:00:00 +0000</pubDate>
			<description><![CDATA[New Medium-term Management Plan &quot;SG2009&quot; (FY2008-FY2009) has been announced.]]></description>
			<content:encoded><![CDATA[New Medium-term Management Plan &quot;SG2009&quot; (FY2008-FY2009) has been announced.]]></content:encoded>
        </item>
        
		<item>
			<title>To our stakeholders - Teruo Asada, President &amp; CEO</title>
			<link>http://www.marubeni.com/ir/management/ir_message.html</link>
			<guid>http://www.marubeni.com/ir/management/ir_message.html#1206975600</guid>
			<category>Marubeni IR News</category>
			<pubDate>Mon, 31 Mar 2008 15:00:00 +0000</pubDate>
			<description><![CDATA[To our stakeholders - Teruo Asada, President &amp; CEO]]></description>
			<content:encoded><![CDATA[To our stakeholders - Teruo Asada, President &amp; CEO]]></content:encoded>
        </item>
        
		<item>
			<title>Consolidated Financial Results for the 3rd Quarter of FY2007 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/highlights.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/highlights.html#1201618800</guid>
			<category>Marubeni IR News</category>
			<pubDate>Tue, 29 Jan 2008 15:00:00 +0000</pubDate>
			<description><![CDATA[Consolidated Financial Results for the 3rd Quarter of FY2007 have been released.]]></description>
			<content:encoded><![CDATA[Consolidated Financial Results for the 3rd Quarter of FY2007 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>Correction of Financial Results for the 1st Half of FY2007 has been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1196348400</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 29 Nov 2007 15:00:00 +0000</pubDate>
			<description><![CDATA[Correction of Financial Results for the 1st Half of FY2007 has been released.]]></description>
			<content:encoded><![CDATA[Correction of Financial Results for the 1st Half of FY2007 has been released.]]></content:encoded>
        </item>
        
		<item>
			<title>CEO&#39;s briefing on financial results for the 1st Half of FY2007.</title>
			<link>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html</link>
			<guid>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html#1194447600</guid>
			<category>Marubeni IR News</category>
			<pubDate>Wed, 07 Nov 2007 15:00:00 +0000</pubDate>
			<description><![CDATA[CEO&#39;s briefing on financial results for the 1st Half of FY2007.]]></description>
			<content:encoded><![CDATA[CEO&#39;s briefing on financial results for the 1st Half of FY2007.]]></content:encoded>
        </item>
        
		<item>
			<title>Financial Results for the 1st Half of FY2007 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1193324400</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 25 Oct 2007 15:00:00 +0000</pubDate>
			<description><![CDATA[Financial Results for the 1st Half of FY2007 have been released.]]></description>
			<content:encoded><![CDATA[Financial Results for the 1st Half of FY2007 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>Annual Report 2007 is now available on our website.</title>
			<link>http://www.marubeni.com/ir/reports/annual_report.html</link>
			<guid>http://www.marubeni.com/ir/reports/annual_report.html#1191078000</guid>
			<category>Marubeni IR News</category>
			<pubDate>Sat, 29 Sep 2007 15:00:00 +0000</pubDate>
			<description><![CDATA[Annual Report 2007 is now available on our website.]]></description>
			<content:encoded><![CDATA[Annual Report 2007 is now available on our website.]]></content:encoded>
        </item>
        
		<item>
			<title>Consolidated Financial Results for the 1st Quarter of FY2007 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1185462000</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 26 Jul 2007 15:00:00 +0000</pubDate>
			<description><![CDATA[Consolidated Financial Results for the 1st Quarter of FY2007 have been released.]]></description>
			<content:encoded><![CDATA[Consolidated Financial Results for the 1st Quarter of FY2007 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>Notice of Resolution of the 83rd Ordinary General Meeting of Shareholders</title>
			<link>http://www.marubeni.com/ir/meeting.html</link>
			<guid>http://www.marubeni.com/ir/meeting.html#1182438000</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 21 Jun 2007 15:00:00 +0000</pubDate>
			<description><![CDATA[Notice of Resolution of the 83rd Ordinary General Meeting of Shareholders]]></description>
			<content:encoded><![CDATA[Notice of Resolution of the 83rd Ordinary General Meeting of Shareholders]]></content:encoded>
        </item>
        
		<item>
			<title>Notice of the 83rd Ordinary General Meeting of Shareholders</title>
			<link>http://www.marubeni.com/ir/meeting.html</link>
			<guid>http://www.marubeni.com/ir/meeting.html#1180537200</guid>
			<category>Marubeni IR News</category>
			<pubDate>Wed, 30 May 2007 15:00:00 +0000</pubDate>
			<description><![CDATA[Notice of the 83rd Ordinary General Meeting of Shareholders]]></description>
			<content:encoded><![CDATA[Notice of the 83rd Ordinary General Meeting of Shareholders]]></content:encoded>
        </item>
        
		<item>
			<title>CEO&#39;s Briefing on FY2006 Financial Results</title>
			<link>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html</link>
			<guid>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html#1179154800</guid>
			<category>Marubeni IR News</category>
			<pubDate>Mon, 14 May 2007 15:00:00 +0000</pubDate>
			<description><![CDATA[CEO&#39;s Briefing on FY2006 Financial Results]]></description>
			<content:encoded><![CDATA[CEO&#39;s Briefing on FY2006 Financial Results]]></content:encoded>
        </item>
        
		<item>
			<title>Information about annual cash dividend for FY2006 has been updated. </title>
			<link>http://www.marubeni.com/ir/stock/dividend.html</link>
			<guid>http://www.marubeni.com/ir/stock/dividend.html#1177599600</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 26 Apr 2007 15:00:00 +0000</pubDate>
			<description><![CDATA[Information about annual cash dividend for FY2006 has been updated. ]]></description>
			<content:encoded><![CDATA[Information about annual cash dividend for FY2006 has been updated. ]]></content:encoded>
        </item>
        
		<item>
			<title>Financial Results for FY2006 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/latest_info.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/latest_info.html#1177599600</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 26 Apr 2007 15:00:00 +0000</pubDate>
			<description><![CDATA[Financial Results for FY2006 have been released.]]></description>
			<content:encoded><![CDATA[Financial Results for FY2006 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>Consolidated Financial Results for the 3rd Quarter of FY2006 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1170169200</guid>
			<category>Marubeni IR News</category>
			<pubDate>Tue, 30 Jan 2007 15:00:00 +0000</pubDate>
			<description><![CDATA[Consolidated Financial Results for the 3rd Quarter of FY2006 have been released.]]></description>
			<content:encoded><![CDATA[Consolidated Financial Results for the 3rd Quarter of FY2006 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>Correction of Financial Results for the 1st Half of FY2006 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1164812400</guid>
			<category>Marubeni IR News</category>
			<pubDate>Wed, 29 Nov 2006 15:00:00 +0000</pubDate>
			<description><![CDATA[Correction of Financial Results for the 1st Half of FY2006 have been released.]]></description>
			<content:encoded><![CDATA[Correction of Financial Results for the 1st Half of FY2006 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>CEO&#39;s Briefing on the Financial Results for the 1st Half of FY2006 have been held.</title>
			<link>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html</link>
			<guid>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html#1162220400</guid>
			<category>Marubeni IR News</category>
			<pubDate>Mon, 30 Oct 2006 15:00:00 +0000</pubDate>
			<description><![CDATA[CEO&#39;s Briefing on the Financial Results for the 1st Half of FY2006 have been held.]]></description>
			<content:encoded><![CDATA[CEO&#39;s Briefing on the Financial Results for the 1st Half of FY2006 have been held.]]></content:encoded>
        </item>
        
		<item>
			<title>Financial Results for the 1st Half of FY2006 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1161874800</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 26 Oct 2006 15:00:00 +0000</pubDate>
			<description><![CDATA[Financial Results for the 1st Half of FY2006 have been released.]]></description>
			<content:encoded><![CDATA[Financial Results for the 1st Half of FY2006 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>Notice Financial Results for the 1st Quarter of FY2006 have been released.</title>
			<link>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html</link>
			<guid>http://www.marubeni.com/ir/financial_info/financial_highlights2006.html#1154012400</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 27 Jul 2006 15:00:00 +0000</pubDate>
			<description><![CDATA[Notice Financial Results for the 1st Quarter of FY2006 have been released.]]></description>
			<content:encoded><![CDATA[Notice Financial Results for the 1st Quarter of FY2006 have been released.]]></content:encoded>
        </item>
        
		<item>
			<title>Notice of Resolution of the 82nd Ordinary General Meeting of Shareholders</title>
			<link>http://www.marubeni.com/ir/meeting.html</link>
			<guid>http://www.marubeni.com/ir/meeting.html#1150988400</guid>
			<category>Marubeni IR News</category>
			<pubDate>Thu, 22 Jun 2006 15:00:00 +0000</pubDate>
			<description><![CDATA[Notice of Resolution of the 82nd Ordinary General Meeting of Shareholders]]></description>
			<content:encoded><![CDATA[Notice of Resolution of the 82nd Ordinary General Meeting of Shareholders]]></content:encoded>
        </item>
        
		<item>
			<title>CEO&#39;s Briefing On FY2005 Financial Results and &quot;G&quot; PLAN</title>
			<link>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html</link>
			<guid>http://www.marubeni.com/ir/investor_presentations/investor_presentations.html#1146495600</guid>
			<category>Marubeni IR News</category>
			<pubDate>Mon, 01 May 2006 15:00:00 +0000</pubDate>
			<description><![CDATA[CEO&#39;s Briefing On FY2005 Financial Results and &quot;G&quot; PLAN]]></description>
			<content:encoded><![CDATA[CEO&#39;s Briefing On FY2005 Financial Results and &quot;G&quot; PLAN]]></content:encoded>
        </item>
        
		<item>
			<title>&quot;G&quot; PLAN (New Mid-term Management Plan</title>
			<link>http://www.marubeni.com/ir/management/plan.html</link>
			<guid>http://www.marubeni.com/ir/management/plan.html#1145977200</guid>
			<category>Marubeni IR News</category>
			<pubDate>Tue, 25 Apr 2006 15:00:00 +0000</pubDate>
			<description><![CDATA[&quot;G&quot; PLAN (New Mid-term Management Plan]]></description>
			<content:encoded><![CDATA[&quot;G&quot; PLAN (New Mid-term Management Plan]]></content:encoded>
        </item>
        
	</channel>
</rss>
